<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareIT</title>
	<atom:link href="http://shareit.yhgfl.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shareit.yhgfl.net</link>
	<description>FREE Blogs for member schools in the Yorkshire and Humber Region</description>
	<lastBuildDate>Fri, 17 May 2013 18:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yhgfl Training Sessions</title>
		<link>http://shareit.yhgfl.net/?p=73</link>
		<comments>http://shareit.yhgfl.net/?p=73#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://shareit.yhgfl.net/?p=73</guid>
		<description><![CDATA[Lame encoder for audacity Audio Networks Guide to blogging Using Audacity Audacity setup Irfanview setup]]></description>
		<wfw:commentRss>http://shareit.yhgfl.net/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio using the blogs audio player</title>
		<link>http://shareit.yhgfl.net/?p=70</link>
		<comments>http://shareit.yhgfl.net/?p=70#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://shareit.yhgfl.net/?p=70</guid>
		<description><![CDATA[This is our christmas music [audio:http://shareit.yhgfl.net/wp-content/uploads/map-14.mp3]]]></description>
		<wfw:commentRss>http://shareit.yhgfl.net/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://shareit.yhgfl.net/wp-content/uploads/map-14.mp3" length="216946" type="audio/mpeg" />
		</item>
		<item>
		<title>Yhgfl Weather Station</title>
		<link>http://shareit.yhgfl.net/?p=57</link>
		<comments>http://shareit.yhgfl.net/?p=57#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://shareit.yhgfl.net/?p=57</guid>
		<description><![CDATA[The Weather Station application introduces the weather station and its components and indicates how the data from each sensor is displayed. Click on any numbered component to open an information panel which gives more information about it. Click hereÂ to open the application. DownloadÂ the teacher guide here (PDF) &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://shareit.yhgfl.net/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
